Geovision Camera GV-EFD2101
The Target Fixed Dome is an indoor, fixed network camera equipped with an automatic IR-cut filter, Super Low Lux, IR LEDs for day and night surveillance. Adjustable in 3 axis (pan, tilt and rotate), it offers a surveillance solution with all the essential features and excellent image quality.
Camera Features
- 1/2.8″ progressive scan super low lux CMOS
- Dual streams from H.264 and MJPEG
- Up to 30 fps at 1920 x 1080
- Intelligent IR
- Day and Night function (with removable IR-cut filter)
- Megapixel varifocal lens
- P-Iris lens for auto Iris control
- IR distance up to 50m (164ft)
- 3-axis mechanism (pan / tilt / rotate)
- DC 12V / PoE (IEEE 802.3af)
- Two-way audio
- Wide Dynamic Range (WDR)
- 3D noise reduction
- Defog
- Motion detection
- Tampering alarm
- Text overlay
- Privacy mask
- IP address filtering
- Recording assigned by GV-Edge Recording Manager (Windows & Mac)
- Supports iPhone, iPad, Android & 3GPP
- 31 languages on Web interface
- ONVIF (Profile S) conformant
- More storage option – NAS
Technical Specifications
Camera
| Image Sensor | 1/2.8″ progressive scan super low lux CMOS |
| Picture Elements | 1920 (H) x 1080 (V) |
| Minimum Illumination | Color – 0.005 Lux B/W – 0.004 Lux IR ON – 0 Lux |
| Shutter Speed | Automatic, Manual (1/5 ∼ 1/8000 sec) |
| White Balance | Automatic, Manual (2800K ∼ 8500K) |
| Gain Control | Automatic |
| S/N Ratio | 56 dB |
| WDR | Yes |
| Dynamic Range | Up to 72 dB |
Lens
| Megapixel | Yes |
| Day/Night | Yes (with removable IR-cut filter) |
| Lens Type | Varifocal |
| Focal Length | 3 ∼ 9 mm |
| Maximum Aperture | F/1.7 |
| Mount | Ø 14 mm |
| Horizontal FOV | 102° ∼ 40° |
| Image Format | 1/2.8″ |
| Operation | Focus – Manual (w/lock) Zoom – Manual (w/lock) Iris – P-Iris |
| Max. Torque (Focus / Zoom Screws) | 0.049 N.m |
| IR LED Quantity | 20 IR LEDs |
| Max. IR Distance | 50 m (164.04 ft) |
Operation
| Video Compression | H.264, MJPEG |
| Video Stream | Dual streams from H.264 and MJPEG |
| Frame Rate | 30 fps at 1920 x 1080 (60/50 Hz) *The frame rate and the performance may vary depending on the number of connections and data bitrates (different scenes). |
| Image Setting | Brightness, Contrast, Saturation, Sharpness, Gamma, White Balance, Flicker-less, Image Orientation, Shutter Speed, D/N Sensitivity, Backlight Compensation, WDR, Defog, Low Lux Enhancement |
| Audio Compression | G.711, AAC (Optional) |
| Audio Support | Two-way audio |
Video Resolution
| Main Stream | 4 : 3 – 1280 x 960, 640 x 480, 320 x 240 16 : 9 – 1920 x 1080 (Default), 1280 x 720, 640 x 360, 448 x 252 5 : 4 – 1280 x 1024, 640 x 512, 320 x 256 |
| Sub Stream | 4 : 3 – 640 x 480, 320 x 240 16 : 9 – 640 x 360 (Default), 448 x 252 5 : 4 – 640 x 512, 320 x 256 |
Network
| Interface | 10/100 Ethernet |
| Protocol | DHCP, DynDNS, FTP, HTTP, HTTPS, IPv6, NTP, ONVIF (Profile S), PSIA, QoS (DSCP), RTSP, SNMP, SMTP, TCP, UDP, UPnP, 3GPP/ISMA |
Mechanical
| Temperature Detector | Yes |
| Camera Angle Adjustment | Pan – 0° ∼ 350° Tilt – 0° ∼ 75° Rotate – 0° ∼ 340° |
| Connectors | Power – 2-pin terminal block, PoE Ethernet – Ethernet (10/100 Base-T), RJ-45 cable Audio – 1 In (microphone phone jack, 3.5mm / 0.14″) 1 Out (stereo phone jack, 3.5mm / 0.14″ TV Out – BNC connector (D1 resolution) |
| LED Indicator | 2 LEDs: Power, Status |
General
| Environment Temperature | Start-up Operation – 0°C ∼ 50°C (32°F ∼ 122°F) |
| Humidity | 10% to 90% (no condensation) |
| Power Source | 12V DC / PoE (IEEE 802.3af) |
| Max. Power Consumption | 5.8 W |
| Dimension | ø 125 x 99.5 mm (4.92 x 3.92″) |
| Weight | 470 g (1.04 lb) |
| Regulatory | CE, FCC, RCM, RoHS compliant |
Power over Ethernet
| PoE Standard | PoE (IEEE 802.3af Power over Ethernet / PD) |
| PoE Power Supply Type | End-Span |
| PoE Power Output | Per Port 48V DC, 350mA. Max. 15.4 watts |
Web Interface
| Installation Management | Web-based configuration |
| Maintenance | Firmware upgrade through Web Browser or Utility |
| Access from Web Browser | Camera Live View, Video Recording, Change Video Quality, Bandwidth Control, Image Snapshot, Audio, Picture in Picture, Picture and Picture, Privacy Mask, Text Overlay, Digital PTZ |
| Language | Arabic / Bulgarian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Hebrew / Hungarian / Indonesian / Italian / Japanese / Lithuanian / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Serbian / Simplified Chinese / Slovakian / Slovenian / Spanish / Swedish / Thai / Traditional Chinese / Turkish |
Application
| Network Storage | GV-System (GV-DVR/NVR), GV-Recording Server, GV-VMS |
| Smart Device Access | GV-Eye for iOS and Android |
| Live Viewing | IE, Mobile App |
| CMS Server Support | GV-Control Center, GV-Center V2, GV-Vital Sign Monitor |
Downloads
Related Products
Geovision GV-BL2501
GV-BL2501 is an outdoor Bullet Camera which is able to provide a color live view in near darkness
Geovision Outdoor Camera GV-EDR1100 SERIES
This Target Mini Fixed Rugged Dome is an outdoor camera. It's a fixed, mini-sized network camera
Geovision GV-EBX2100 SERIES
The Target Box Camera is a series of light-weighted cameras designed for indoor usage. In addition,